 |
|
|
 |
Detailed R505 Hyper Silver Wheels Description
Here is the stock list of R505 hyper silver
Model Size ET P. C. D HUB QTY
R505 16×7.5 18 4×108 65.08 24
R505 16×7.5 25 4×98 70 16
R505 16×7.5 27 5×98 70 68
R505 16×7.5 35 4×100 70 36
R505 16×7.5 35 5×112 70 40
R505 16×7.5 35 5×100 70 200
R505 16×7.5 40 5×114.3 70 100
R505 16×7.5 42 5×110 70 100
R505 16×7.5 42 5 - 112 70 16
R505 17×7.5 18 4×108 65.08 40
R505 17×7.5 25 4×98 70 56
R505 17×7.5 26 5×98 70 88
R505 17×7.5 35 4×100 70 180
R505 17×7.5 38 5×100 70 88
R505 17×7.5 40 4×114.3 70 16
R505 17×7.5 40 4×108 70 100
R505 17×7.5 42 5×114.3 70 172
R505 17×7.5 42 5×110 70 32
R505 17×7.5 42 5×108 70 4
R505 17×7.5 45 5×112 70 136
R505 17×7.5 50 5×112 57.08 6
R505 17×8.5 30 5×112 70 280
R505 17×8.5 30 5×100 70 116
R505 17×8.5 40 5×120 72.57 24
R505 17×8.5 40 5×112 70 28
TOTAL 1966
We have been a leading manufacturer and exporter of R505 Hyper Silver Wheels
|
 |
Contact information:
Inquire
| Address: |
International Sales Division:23F, C&E Center, Ningbo , 168 Baizhang East Road, China |
| Company Name: |
Asia Wheels Holdings Ltd. |
| Contact Person: |
Richard W. Leo |
| Fax: |
0086-574-27871118 |
| Telephone: |
0086-574-27871688,27871588,27871699 |
| Zip: |
315040 |
|
|
|
 |