|
Catalog << Telecommunications << Mobile Phones, Accessories & Parts << Lithium Batteries, Nickel Hydride Batteries, Mobile Phone Batteries << Lithium Batteries, Nickel Hydride Batteries, Mobile Phone Batteries. Page 3 << Li - Mn Battery
 |
|
Li - Mn Battery
 |
 |
|
|
 |
Detailed Li - Mn Battery Description
Model list of li - Mn button cell
Size Std.
Voltage Ø× H Current Cont. Max. Max. Pulse
Model Capacity Current Current W
() () () () () () (7)
CR927 3.0 9.5 x 2.7 30 0.1 0.5 5.0 0.6
CR1025 3.0 10.0 x 2.5 30 0.1 0.5 5.0 0.6
CR1216 3.0 12.5 x 1.6 25 0.2 1.0 5.0 0.7
CR1225 3.0 12.5 x 2.5 50 0.2 1.0 5.0 1.0
CR1616 3.0 16.0 x 1.6 50 0.2 2.0 10.0 1.2
CR1620 3.0 16.0 x 2.0 70 0.2 2.0 10.0 1.3
CR2016 3.0 20.0 x 1.6 75 0.4 2.0 1.0 1.6
CR2025 3.0 20.0 x 2.5 150 0.4 3.0 15.0 2.4
CR2032 3.0 20.0 x 3.2 210 0.4 3.0 15.0 3.1
CR2330 3.0 23.0 x 3.0 260 0.5 3.0 20.0 4.0
CR2354 3.0 23.0 x 5.4 500 0.5 3.0 20.0 5.7
CR2430 3.0 24.5 x 3.0 270 0.5 3.0 20.0 4.3
CR2450 3.0 24.5 x 5.0 550 0.5 3.0 20.0 6.2
CR2477 3.0 24.5 x 7.7 850 0.4 2.0 10.0 8.2
CR2477T 3.0 24.5 x 7.7 1000 1.0 5.0 30.0 10.0
If you would like more information about Li - Mn Battery, please contact us or visit our website for more details.
|
 |
Contact information:
Inquire
| Address: |
5 / F, Tianxin Industrial Zone South, Building 3, Shatoujiao, Shenzhen City, Guangdong Province. China |
| Company Name: |
Shenzhen Gaonengda Battery Co., Ltd. |
| Contact Person: |
Mr. Li |
| Fax: |
86-755-25551328, 25551282 |
| Telephone: |
86-755-25553929, 25251993, 25369229 |
| Website: |
http://www.gld-battery.com |
| Zip: |
518081 |
|
|
|
 |
 |
Similar Products
|
 |
|